<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Quest That Change….</title>
	<atom:link href="http://vajpai.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://vajpai.org</link>
	<description>On Veracity Of Development And Himalayan Mountains</description>
	<lastBuildDate>Sun, 16 Jun 2013 04:35:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='vajpai.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/aad451a092717282117c7e73cb45199c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Quest That Change….</title>
		<link>http://vajpai.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://vajpai.org/osd.xml" title="Quest That Change…." />
	<atom:link rel='hub' href='http://vajpai.org/?pushpress=hub'/>
		<item>
		<title>Defining &#8216;Green&#8217; In Energy Sector</title>
		<link>http://vajpai.org/2013/06/16/defining-green-in-energy-sector/</link>
		<comments>http://vajpai.org/2013/06/16/defining-green-in-energy-sector/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 04:35:52 +0000</pubDate>
		<dc:creator>vajpai</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://vajpai.org/?p=711</guid>
		<description><![CDATA[&#8216;Green&#8217; norms for &#8216;Green&#8217; Energy, was the title of a consultation workshop organized recently in Uttarakhand mountains by a Delhi (India) based environment organization.   Not able to understand the &#8216;Green&#8217; norms and energy concept, as our mountains don&#8217;t really look &#8216;Green&#8217;!   A so called concept that took 20+ years, since Rio 1992, and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vajpai.org&#038;blog=2495192&#038;post=711&#038;subd=vajpai&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vajpai.org/2013/06/16/defining-green-in-energy-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://vajpai.files.wordpress.com/2013/06/dsc_0708.jpg?w=150" />
		<media:content url="http://vajpai.files.wordpress.com/2013/06/dsc_0708.jpg?w=150" medium="image">
			<media:title type="html">DSC_0708</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/200f7e4adadd6327fc2ecec86d626e5b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vajpai-Prakriti Mountain Environment Group</media:title>
		</media:content>
	</item>
		<item>
		<title>Gender Non-Sense</title>
		<link>http://vajpai.org/2013/06/12/gender-non-sense/</link>
		<comments>http://vajpai.org/2013/06/12/gender-non-sense/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 02:21:02 +0000</pubDate>
		<dc:creator>vajpai</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://vajpai.org/?p=701</guid>
		<description><![CDATA[&#8216;Gender&#8217; to &#8216;gender based approach&#8217; the buzz words, everyday we learn from humanitarian and right based agencies working in India. A real non-sense, which is beyond in practice, when we count their workforce at state and district level.   The workforce data shows that they are highly gender insensitive in their day to day functioning. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vajpai.org&#038;blog=2495192&#038;post=701&#038;subd=vajpai&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vajpai.org/2013/06/12/gender-non-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://vajpai.files.wordpress.com/2013/06/girl-child-day.jpg?w=150" />
		<media:content url="http://vajpai.files.wordpress.com/2013/06/girl-child-day.jpg?w=150" medium="image">
			<media:title type="html">girl-child-day</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/200f7e4adadd6327fc2ecec86d626e5b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vajpai-Prakriti Mountain Environment Group</media:title>
		</media:content>
	</item>
		<item>
		<title>Inept Leading to Bharat Nirman</title>
		<link>http://vajpai.org/2013/06/11/inepts-leading-to-bharat-nirman/</link>
		<comments>http://vajpai.org/2013/06/11/inepts-leading-to-bharat-nirman/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 05:21:42 +0000</pubDate>
		<dc:creator>vajpai</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sanitation]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://vajpai.org/?p=690</guid>
		<description><![CDATA[It seems that the dynasty ruled mindset will not go from Indian minds so easily. A dynasty ruled country still believes in &#8216;imported&#8217;, to keep the momentum. No vision and plans for development! While there are more definitive plans to divide on &#8216;secularism&#8217; and &#8216;communalism&#8217; agenda. Those able to lead, were sidelined by hook or [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vajpai.org&#038;blog=2495192&#038;post=690&#038;subd=vajpai&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vajpai.org/2013/06/11/inepts-leading-to-bharat-nirman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://vajpai.files.wordpress.com/2013/06/poverty-photo.jpg?w=150" />
		<media:content url="http://vajpai.files.wordpress.com/2013/06/poverty-photo.jpg?w=150" medium="image">
			<media:title type="html">Poverty photo</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/200f7e4adadd6327fc2ecec86d626e5b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vajpai-Prakriti Mountain Environment Group</media:title>
		</media:content>
	</item>
		<item>
		<title>Water Of Disasters In India</title>
		<link>http://vajpai.org/2013/06/10/water-of-disasters-in-india/</link>
		<comments>http://vajpai.org/2013/06/10/water-of-disasters-in-india/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 06:24:35 +0000</pubDate>
		<dc:creator>vajpai</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Sanitation]]></category>

		<guid isPermaLink="false">http://vajpai.org/?p=679</guid>
		<description><![CDATA[Officially, 22000 people died during various flood, landslide and cyclone related disasters in India during 2001-2010, lost about 10,0000 cattle, damage to 1.5 crore houses, and lost 425 lakh hectares agriculture land. In a year, on an average Indian economic loss is estimated of Rs. 800 crores due to flood, while 35 crore Indian were [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vajpai.org&#038;blog=2495192&#038;post=679&#038;subd=vajpai&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vajpai.org/2013/06/10/water-of-disasters-in-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://vajpai.files.wordpress.com/2013/06/lifestraw-11.jpg?w=150" />
		<media:content url="http://vajpai.files.wordpress.com/2013/06/lifestraw-11.jpg?w=150" medium="image">
			<media:title type="html">LifeStraw-1</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/200f7e4adadd6327fc2ecec86d626e5b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vajpai-Prakriti Mountain Environment Group</media:title>
		</media:content>
	</item>
		<item>
		<title>Think Eat And Save</title>
		<link>http://vajpai.org/2013/05/28/think-eat-and-save/</link>
		<comments>http://vajpai.org/2013/05/28/think-eat-and-save/#comments</comments>
		<pubDate>Tue, 28 May 2013 12:25:46 +0000</pubDate>
		<dc:creator>vajpai</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://vajpai.org/?p=657</guid>
		<description><![CDATA[Think . Eat . Save : The slogan for 2013&#8242;s World Environment Day that is celebrated on 5 June. Save Food Initiative is about &#8216;Zero Hunger Challenge&#8217; of UN to sustain 7 billion people now (9 billion by 2050), as 3rd of global food production is either wasted or lost, leading to 1 out of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vajpai.org&#038;blog=2495192&#038;post=657&#038;subd=vajpai&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vajpai.org/2013/05/28/think-eat-and-save/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://vajpai.files.wordpress.com/2013/05/unep-world-environment-day-logo-large-qatarisbooming-com_.jpg?w=150" />
		<media:content url="http://vajpai.files.wordpress.com/2013/05/unep-world-environment-day-logo-large-qatarisbooming-com_.jpg?w=150" medium="image">
			<media:title type="html">UNEP-World-Environment-Day-logo-large-qatarisbooming.com_</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/200f7e4adadd6327fc2ecec86d626e5b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vajpai-Prakriti Mountain Environment Group</media:title>
		</media:content>
	</item>
		<item>
		<title>Poorly Researched Height and Sanitation Link Study</title>
		<link>http://vajpai.org/2013/03/15/poorly-researched-height-and-sanitation-link-study/</link>
		<comments>http://vajpai.org/2013/03/15/poorly-researched-height-and-sanitation-link-study/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 13:20:36 +0000</pubDate>
		<dc:creator>vajpai</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Sanitation]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Princeton University]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[South Asia]]></category>

		<guid isPermaLink="false">http://vajpai.org/?p=643</guid>
		<description><![CDATA[I was going through an article published in The Hindu, an Indian national daily, based on the study by a researcher from Princeton University&#8217;s, titled &#8216;The long and short of open defecation&#8216;, that correlates height of Indian children with poor sanitation. I have a few quick reflections on this article of Dean Spears, the researcher [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vajpai.org&#038;blog=2495192&#038;post=643&#038;subd=vajpai&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vajpai.org/2013/03/15/poorly-researched-height-and-sanitation-link-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://vajpai.files.wordpress.com/2013/03/indian-children-height.jpg?w=150" />
		<media:content url="http://vajpai.files.wordpress.com/2013/03/indian-children-height.jpg?w=150" medium="image">
			<media:title type="html">Indian children height</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/200f7e4adadd6327fc2ecec86d626e5b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vajpai-Prakriti Mountain Environment Group</media:title>
		</media:content>
	</item>
		<item>
		<title>Livelihood Links to Poor Water Quality in India: Alternates</title>
		<link>http://vajpai.org/2012/11/30/livelihood-links-to-poor-water-quality-in-india-alternates/</link>
		<comments>http://vajpai.org/2012/11/30/livelihood-links-to-poor-water-quality-in-india-alternates/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 15:40:21 +0000</pubDate>
		<dc:creator>vajpai</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Livelihood]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://vajpai.org/?p=625</guid>
		<description><![CDATA[“We had 200 vacancies, but we could not even fill even 50% of the posts,” said Group Captain T K Singha, Chief Public Relations Officer, Ministry Of Defense. “Most of the students failed the basic medical test because of defects in bone structure,” said an officer. “This was not visible by the naked eye, nor [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vajpai.org&#038;blog=2495192&#038;post=625&#038;subd=vajpai&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vajpai.org/2012/11/30/livelihood-links-to-poor-water-quality-in-india-alternates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://vajpai.files.wordpress.com/2012/11/dsc03197.jpg?w=150" />
		<media:content url="http://vajpai.files.wordpress.com/2012/11/dsc03197.jpg?w=150" medium="image">
			<media:title type="html">Handpump</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/200f7e4adadd6327fc2ecec86d626e5b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vajpai-Prakriti Mountain Environment Group</media:title>
		</media:content>
	</item>
		<item>
		<title>Misleading Facts: Still We Can Celebrate World Toilet Day</title>
		<link>http://vajpai.org/2012/11/19/misleading-facts-still-we-can-celebrate-world-toilet-day/</link>
		<comments>http://vajpai.org/2012/11/19/misleading-facts-still-we-can-celebrate-world-toilet-day/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 09:12:50 +0000</pubDate>
		<dc:creator>vajpai</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jack Sim]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Sanitation]]></category>
		<category><![CDATA[Toilet]]></category>
		<category><![CDATA[World Toilet Organization]]></category>

		<guid isPermaLink="false">http://vajpai.org/?p=611</guid>
		<description><![CDATA[Today it&#8217;s world toilet day. The monitoring of sanitation facilities globally remained a challenge to the country governments and International agencies. It is sometime said that the cursory assessment reports (e.g. JMP-Joint Monitoring Programme) of the facts about the rural and urban sanitation scenario may lead to pressure on country governments to expedite the process [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vajpai.org&#038;blog=2495192&#038;post=611&#038;subd=vajpai&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vajpai.org/2012/11/19/misleading-facts-still-we-can-celebrate-world-toilet-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://vajpai.files.wordpress.com/2012/11/dsc03679.jpg?w=150" />
		<media:content url="http://vajpai.files.wordpress.com/2012/11/dsc03679.jpg?w=150" medium="image">
			<media:title type="html">DSC03679</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/200f7e4adadd6327fc2ecec86d626e5b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vajpai-Prakriti Mountain Environment Group</media:title>
		</media:content>

		<media:content url="http://vajpai.files.wordpress.com/2012/11/toilet.jpg" medium="image">
			<media:title type="html">toilet</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/4/4d/Pedestal-squat-toilet.jpg/300px-Pedestal-squat-toilet.jpg" medium="image">
			<media:title type="html">English: Pedestal squat toilet</media:title>
		</media:content>
	</item>
		<item>
		<title>Decoding Corruption At Next Level</title>
		<link>http://vajpai.org/2012/07/11/decoding-corruption-at-next-level/</link>
		<comments>http://vajpai.org/2012/07/11/decoding-corruption-at-next-level/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 01:51:01 +0000</pubDate>
		<dc:creator>vajpai</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Government agency]]></category>
		<category><![CDATA[Government Operations]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Political corruption]]></category>

		<guid isPermaLink="false">http://vajpai.org/?p=608</guid>
		<description><![CDATA[We observe a number of cases and movements towards corruption flourishing in government agencies and corporations, as we are struggling and dealing with them for over 50+ years in India. It&#8217;s good that they are now knocked around. At next level our awakened citizens should also be concerned about the corruption flourishing in a number [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vajpai.org&#038;blog=2495192&#038;post=608&#038;subd=vajpai&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vajpai.org/2012/07/11/decoding-corruption-at-next-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://vajpai.files.wordpress.com/2012/07/corruption.jpg?w=150" />
		<media:content url="http://vajpai.files.wordpress.com/2012/07/corruption.jpg?w=150" medium="image">
			<media:title type="html">Corruption</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/200f7e4adadd6327fc2ecec86d626e5b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vajpai-Prakriti Mountain Environment Group</media:title>
		</media:content>
	</item>
		<item>
		<title>Science Policy Disconnect In The Mountains</title>
		<link>http://vajpai.org/2012/07/11/science-policy-disconnect-in-the-mountains/</link>
		<comments>http://vajpai.org/2012/07/11/science-policy-disconnect-in-the-mountains/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 01:40:28 +0000</pubDate>
		<dc:creator>vajpai</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[Decision making]]></category>
		<category><![CDATA[Himalaya]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science in Society]]></category>

		<guid isPermaLink="false">http://vajpai.org/?p=603</guid>
		<description><![CDATA[It has been learned that in the Himalayan region there is a disconnected between science, policy and decision making. The region lacks coordinated and comprehensive research about the scale and extent of worsening changes, whereas the library of any such research on various aspects, wherever available, remains a great deal academic, while policy implementations on [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vajpai.org&#038;blog=2495192&#038;post=603&#038;subd=vajpai&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vajpai.org/2012/07/11/science-policy-disconnect-in-the-mountains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://vajpai.files.wordpress.com/2012/07/satish-chettri-lachen-north-sikkim.jpg?w=150" />
		<media:content url="http://vajpai.files.wordpress.com/2012/07/satish-chettri-lachen-north-sikkim.jpg?w=150" medium="image">
			<media:title type="html">Satish Chettri-Lachen-North Sikkim</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/200f7e4adadd6327fc2ecec86d626e5b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vajpai-Prakriti Mountain Environment Group</media:title>
		</media:content>
	</item>
		<item>
		<title>In Himalayas: the Glaciers without Gate</title>
		<link>http://vajpai.org/2012/07/02/in-himalayas-the-glaciers-without-gate-3-2/</link>
		<comments>http://vajpai.org/2012/07/02/in-himalayas-the-glaciers-without-gate-3-2/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 07:43:33 +0000</pubDate>
		<dc:creator>vajpai</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bhutan]]></category>
		<category><![CDATA[Glacier]]></category>
		<category><![CDATA[Glaciology]]></category>
		<category><![CDATA[Himalayas]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Karakoram]]></category>

		<guid isPermaLink="false">http://vajpai.org/2012/07/02/in-himalayas-the-glaciers-without-gate-3/</guid>
		<description><![CDATA[One of the study published in Nature, states that Fewer than 120 (0.075%) have had their mass balance (the sum of the annual mass gains and losses of the glacier) directly measured in Himalayan region, and for only 37 of these are there records extending beyond 30 years. Extrapolating this tiny sample of observations to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vajpai.org&#038;blog=2495192&#038;post=597&#038;subd=vajpai&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vajpai.org/2012/07/02/in-himalayas-the-glaciers-without-gate-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://vajpai.files.wordpress.com/2012/07/dbreashears_spring-nepal-2012_6752.jpg?w=150" />
		<media:content url="http://vajpai.files.wordpress.com/2012/07/dbreashears_spring-nepal-2012_6752.jpg?w=150" medium="image">
			<media:title type="html">DBreashears_Spring Nepal 2012_6752</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/200f7e4adadd6327fc2ecec86d626e5b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vajpai-Prakriti Mountain Environment Group</media:title>
		</media:content>

		<media:content url="http://vajpai.files.wordpress.com/2012/07/dbreashears_spring-nepal-2012_6752.jpg?w=487" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Reassuring Guarantee For The People Of India</title>
		<link>http://vajpai.org/2012/03/09/reassuring-guarantee-for-the-people-of-india/</link>
		<comments>http://vajpai.org/2012/03/09/reassuring-guarantee-for-the-people-of-india/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 02:52:58 +0000</pubDate>
		<dc:creator>vajpai</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Livelihood]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Below Poverty Line]]></category>
		<category><![CDATA[Government of India]]></category>
		<category><![CDATA[Gram Panchayat]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mahatma Gandhi National Rural Employment Guarantee Act]]></category>
		<category><![CDATA[Rural area]]></category>
		<category><![CDATA[Sanitation]]></category>

		<guid isPermaLink="false">http://vajpai.org/?p=563</guid>
		<description><![CDATA[The Mahatma Gandhi National Rural Employment Guarantee Act 2005 (MNREGA 2005) enacted by the Government of India in 34 Indian States and Union Territories aimed at enhancing the livelihood security of people in rural areas by guaranteeing 100 days of wage-employment annually to an adult member of a rural household to do unskilled manual work. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vajpai.org&#038;blog=2495192&#038;post=563&#038;subd=vajpai&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vajpai.org/2012/03/09/reassuring-guarantee-for-the-people-of-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://vajpai.files.wordpress.com/2012/03/mnrega-work.jpg?w=150" />
		<media:content url="http://vajpai.files.wordpress.com/2012/03/mnrega-work.jpg?w=150" medium="image">
			<media:title type="html">MNREGA-Work</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/200f7e4adadd6327fc2ecec86d626e5b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vajpai-Prakriti Mountain Environment Group</media:title>
		</media:content>

		<media:content url="http://vajpai.files.wordpress.com/2012/03/mnrega-logo.jpg?w=107" medium="image">
			<media:title type="html">MNREGA-Logo</media:title>
		</media:content>

		<media:content url="http://vajpai.files.wordpress.com/2012/03/ngp-photo.png?w=300" medium="image">
			<media:title type="html">NGP Photo</media:title>
		</media:content>
	</item>
		<item>
		<title>Monitoring Challenges: In Water and Sanitation Sector</title>
		<link>http://vajpai.org/2012/02/21/monitoring-challenges-in-water-and-sanitation-sector/</link>
		<comments>http://vajpai.org/2012/02/21/monitoring-challenges-in-water-and-sanitation-sector/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:05:31 +0000</pubDate>
		<dc:creator>vajpai</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Drinking water]]></category>
		<category><![CDATA[Gram Panchayat]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Management information system]]></category>
		<category><![CDATA[Panchayati Raj]]></category>

		<guid isPermaLink="false">http://vajpai.org/?p=542</guid>
		<description><![CDATA[We are facing a number of monitoring challenges in drinking water supply and rural sanitation in India. This generally is hampering the overall pace of water sanitation infrastructure development to achieve the targets in access to safe water and availability of sustainable sanitation. In this article I will discuss the developmental processes and monitoring systems [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vajpai.org&#038;blog=2495192&#038;post=542&#038;subd=vajpai&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vajpai.org/2012/02/21/monitoring-challenges-in-water-and-sanitation-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://vajpai.files.wordpress.com/2012/02/swajal-monitoring.png?w=150" />
		<media:content url="http://vajpai.files.wordpress.com/2012/02/swajal-monitoring.png?w=150" medium="image">
			<media:title type="html">Swajal Monitoring</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/200f7e4adadd6327fc2ecec86d626e5b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vajpai-Prakriti Mountain Environment Group</media:title>
		</media:content>
	</item>
		<item>
		<title>Mountain Perspective and India&#8217;s Water Policy</title>
		<link>http://vajpai.org/2012/02/20/mountain-perspective-and-indias-water-policy/</link>
		<comments>http://vajpai.org/2012/02/20/mountain-perspective-and-indias-water-policy/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:35:13 +0000</pubDate>
		<dc:creator>vajpai</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government of India]]></category>
		<category><![CDATA[Hindu Kush Himalayan]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Himalayan Region]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Water resources]]></category>

		<guid isPermaLink="false">http://vajpai.org/?p=524</guid>
		<description><![CDATA[In this article suggestions have been given to the government of India in context to its draft National Water Policy 2012 towards water resource planning, development and management in the Mountains of India. This policy document talks about national level water related issues like; legal, usage, climate change adaptation, availability, management, pricing, infrastructure, planning, R [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vajpai.org&#038;blog=2495192&#038;post=524&#038;subd=vajpai&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vajpai.org/2012/02/20/mountain-perspective-and-indias-water-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://vajpai.files.wordpress.com/2012/02/in-kumaon-by-dinesh-mahtolia.jpg?w=112" />
